<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Atlanta GA Foreclosures &#187; admin</title>
	<atom:link href="http://www.atlantagaforeclosures.info/author/jason/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.atlantagaforeclosures.info</link>
	<description>Atlanta Real Estate</description>
	<lastBuildDate>Mon, 06 Sep 2010 10:52:18 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Open Question: MLB 2011 Home openers?</title>
		<link>http://www.atlantagaforeclosures.info/2010/09/open-question-mlb-2011-home-openers/</link>
		<comments>http://www.atlantagaforeclosures.info/2010/09/open-question-mlb-2011-home-openers/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 10:52:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://www.atlantagaforeclosures.info/2010/09/open-question-mlb-2011-home-openers/</guid>
		<description><![CDATA[When are tickets available for Major League Baseball 2011 season home openers?
Preferably for the Atlanta Braves.
I would love to get mine ASAP.
]]></description>
			<content:encoded><![CDATA[<p>When are tickets available for Major League Baseball 2011 season home openers?<br />
Preferably for the Atlanta Braves.<br />
I would love to get mine ASAP.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.atlantagaforeclosures.info/2010/09/open-question-mlb-2011-home-openers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Resolved Question: What is the best way to find police and foreclosure auctions online?</title>
		<link>http://www.atlantagaforeclosures.info/2010/09/resolved-question-what-is-the-best-way-to-find-police-and-foreclosure-auctions-online/</link>
		<comments>http://www.atlantagaforeclosures.info/2010/09/resolved-question-what-is-the-best-way-to-find-police-and-foreclosure-auctions-online/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 04:02:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://www.atlantagaforeclosures.info/2010/09/resolved-question-what-is-the-best-way-to-find-police-and-foreclosure-auctions-online/</guid>
		<description><![CDATA[I&#8217;m getting my licenses in about 2-3 three weeks and would like to see what options I have. I want a decent car but most dealerships and private sellers around here are a little to expensive. I have heard a lot about these auctions and the deals people get, but I have been unsuccessful finding [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m getting my licenses in about 2-3 three weeks and would like to see what options I have. I want a decent car but most dealerships and private sellers around here are a little to expensive. I have heard a lot about these auctions and the deals people get, but I have been unsuccessful finding info about them online. If anyone knows of a site that would have info about the auctions and cars being sold in and around Atlanta, Georgia let me know.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.atlantagaforeclosures.info/2010/09/resolved-question-what-is-the-best-way-to-find-police-and-foreclosure-auctions-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open Question: pricing on siding in atlanta?</title>
		<link>http://www.atlantagaforeclosures.info/2010/09/open-question-pricing-on-siding-in-atlanta/</link>
		<comments>http://www.atlantagaforeclosures.info/2010/09/open-question-pricing-on-siding-in-atlanta/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 00:06:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://www.atlantagaforeclosures.info/2010/09/open-question-pricing-on-siding-in-atlanta/</guid>
		<description><![CDATA[how much is vinyl siding in atlanta, ga for a 1200sq ft. home
]]></description>
			<content:encoded><![CDATA[<p>how much is vinyl siding in atlanta, ga for a 1200sq ft. home</p>
]]></content:encoded>
			<wfw:commentRss>http://www.atlantagaforeclosures.info/2010/09/open-question-pricing-on-siding-in-atlanta/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open Question: Am I weird for liking this?</title>
		<link>http://www.atlantagaforeclosures.info/2010/09/open-question-am-i-weird-for-liking-this/</link>
		<comments>http://www.atlantagaforeclosures.info/2010/09/open-question-am-i-weird-for-liking-this/#comments</comments>
		<pubDate>Sun, 05 Sep 2010 17:15:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://www.atlantagaforeclosures.info/2010/09/open-question-am-i-weird-for-liking-this/</guid>
		<description><![CDATA[I love it when my boyfriend is stinky and sweaty it turns me on. After he comes to my place from football basketball baseball or weight lifting practice I&#8217;ll be all over him. Especially after a game I&#8217;ll get so horny we you know. Then after we&#8217;re spent I&#8217;ll lay there and smell his neck [...]]]></description>
			<content:encoded><![CDATA[<p>I love it when my boyfriend is stinky and sweaty it turns me on. After he comes to my place from football basketball baseball or weight lifting practice I&#8217;ll be all over him. Especially after a game I&#8217;ll get so horny we you know. Then after we&#8217;re spent I&#8217;ll lay there and smell his neck and kiss it. Plus my mom&#8217;s a single parent and she has to fly to tampa or atlanta or something like that all week and she&#8217;s not home till the weekend and my boyfriend has problems at home that he doesn&#8217;t like going home so all week he&#8217;ll live and sleep at my house all week. So, we&#8217;ll be lying there in bed and I&#8217;ll reach my hand into his underpants and start curling his pubic hairs around my finger. Plus I love it when there&#8217;s a build up of cheese under his foreskin and I love cum. Is that weird do you think that makes me a freak. Do you think all of that grosses him out?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.atlantagaforeclosures.info/2010/09/open-question-am-i-weird-for-liking-this/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Resolved Question: Why are the Orioles, Mets, Braves, wearing black uniforms in their humid home stadiums.?</title>
		<link>http://www.atlantagaforeclosures.info/2010/09/resolved-question-why-are-the-orioles-mets-braves-wearing-black-uniforms-in-their-humid-home-stadiums/</link>
		<comments>http://www.atlantagaforeclosures.info/2010/09/resolved-question-why-are-the-orioles-mets-braves-wearing-black-uniforms-in-their-humid-home-stadiums/#comments</comments>
		<pubDate>Sun, 05 Sep 2010 17:15:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://www.atlantagaforeclosures.info/2010/09/resolved-question-why-are-the-orioles-mets-braves-wearing-black-uniforms-in-their-humid-home-stadiums/</guid>
		<description><![CDATA[The San Francisco Giants and Seattle Mariners can wear black uniforms because their is no humidity.  But in New York, Atlanta and Baltimore.  This makes no common sense.
]]></description>
			<content:encoded><![CDATA[<p>The San Francisco Giants and Seattle Mariners can wear black uniforms because their is no humidity.  But in New York, Atlanta and Baltimore.  This makes no common sense.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.atlantagaforeclosures.info/2010/09/resolved-question-why-are-the-orioles-mets-braves-wearing-black-uniforms-in-their-humid-home-stadiums/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open Question: is it possible to lose emotional interest in women even though your still attracted to them?</title>
		<link>http://www.atlantagaforeclosures.info/2010/09/open-question-is-it-possible-to-lose-emotional-interest-in-women-even-though-your-still-attracted-to-them/</link>
		<comments>http://www.atlantagaforeclosures.info/2010/09/open-question-is-it-possible-to-lose-emotional-interest-in-women-even-though-your-still-attracted-to-them/#comments</comments>
		<pubDate>Sun, 05 Sep 2010 00:04:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://www.atlantagaforeclosures.info/2010/09/open-question-is-it-possible-to-lose-emotional-interest-in-women-even-though-your-still-attracted-to-them/</guid>
		<description><![CDATA[i been through great depression for two yrs straight and now im back home in new york after going through mess in atlanta&#8230;im not gay trust  me i love women more than they love themselves but i been traumatized by gay dudes coming after me and i hated it..im not use to that and [...]]]></description>
			<content:encoded><![CDATA[<p>i been through great depression for two yrs straight and now im back home in new york after going through mess in atlanta&#8230;im not gay trust  me i love women more than they love themselves but i been traumatized by gay dudes coming after me and i hated it..im not use to that and one dude tried something on me but didnt get anywhere cuz i would of killed him now i feel like that made me mental and i know i can get my life back because its all in my head, now i feel like ihave ocd because i cant get certain thoughts out of my mind but i love women to death and everyone knows it but this is messing with my personality, now im scared to talk to women but before i was overly confident and never backdown in any situation&#8230;.trust me this is weird&#8230;dont say i need to see a psychiatrist because i know i can shake this off but how long will it take me to get back that strong feeling for women? i do love them and i dont like guys but im scared to have conversations with my guy friends because of my traumatization they just think im crazy but im not i cant tell them what i been through and how guys in atlanta tried to rape me that messed up my mind and i m trying to shake it off because i want and need my ladies&#8230;i always was against everything else. i think its anxiety and ocd</p>
]]></content:encoded>
			<wfw:commentRss>http://www.atlantagaforeclosures.info/2010/09/open-question-is-it-possible-to-lose-emotional-interest-in-women-even-though-your-still-attracted-to-them/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open Question: Why are the Orioles, Mets, Braves, wearing black uniforms in their humid home stadiums.?</title>
		<link>http://www.atlantagaforeclosures.info/2010/09/open-question-why-are-the-orioles-mets-braves-wearing-black-uniforms-in-their-humid-home-stadiums/</link>
		<comments>http://www.atlantagaforeclosures.info/2010/09/open-question-why-are-the-orioles-mets-braves-wearing-black-uniforms-in-their-humid-home-stadiums/#comments</comments>
		<pubDate>Sat, 04 Sep 2010 23:41:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://www.atlantagaforeclosures.info/2010/09/open-question-why-are-the-orioles-mets-braves-wearing-black-uniforms-in-their-humid-home-stadiums/</guid>
		<description><![CDATA[The San Francisco Giants and Seattle Mariners can wear black uniforms because their is no humidity.  But in New York, Atlanta and Baltimore.  This makes no common sense.
]]></description>
			<content:encoded><![CDATA[<p>The San Francisco Giants and Seattle Mariners can wear black uniforms because their is no humidity.  But in New York, Atlanta and Baltimore.  This makes no common sense.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.atlantagaforeclosures.info/2010/09/open-question-why-are-the-orioles-mets-braves-wearing-black-uniforms-in-their-humid-home-stadiums/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open Question: Thoughts on the 2010 Washington Nationals?</title>
		<link>http://www.atlantagaforeclosures.info/2010/09/open-question-thoughts-on-the-2010-washington-nationals-2/</link>
		<comments>http://www.atlantagaforeclosures.info/2010/09/open-question-thoughts-on-the-2010-washington-nationals-2/#comments</comments>
		<pubDate>Sat, 04 Sep 2010 06:31:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://www.atlantagaforeclosures.info/2010/09/open-question-thoughts-on-the-2010-washington-nationals-2/</guid>
		<description><![CDATA[Soon the Washington Nationals will probably be the eighth team in baseball to be officially taken out of 2010 playoff contention (their &#8220;elimination number&#8221; is 10). They currently have the worst record in the National League East with 57-77 (.425).
The Washington Nationals are historically a poor team. Since starting in 1969, the franchise has a [...]]]></description>
			<content:encoded><![CDATA[<p>Soon the Washington Nationals will probably be the eighth team in baseball to be officially taken out of 2010 playoff contention (their &#8220;elimination number&#8221; is 10). They currently have the worst record in the National League East with 57-77 (.425).</p>
<p>The Washington Nationals are historically a poor team. Since starting in 1969, the franchise has a losing record of 3,155 wins and 3,486 losses. The team has made it to the playoffs just once (as the Montreal Expos in 1981), though some contend that they would have won the National League Pennant and perhaps the World Series in 1994, had the season not been shortened by a strike. When the franchise moved to Washington in 2005 they pulled a .500 average, but since then have had a losing record every season (last year they were the worst in MLB).</p>
<p>Let&#8217;s look at the facts about this year:</p>
<p>First game of season: Beaten by the Philadelphia Phillies 1-11 in Washington (Worst Loss of Season, April 5)</p>
<p>Best Victory of season: Defeated the Astros in Houston 14-4 (May 31)</p>
<p>DEBUT:<br />
On June 8, Stephen Strasburg debuted against the Pittsburgh Pirates, striking out 14 in 7 innings and helping the Nationals win 5-2 (ERA for game was 2.57)</p>
<p>Longest Slump of season: Lost 12 of 15 consecutive interleague games to the Indians, Tigers, White Sox, Royals and Orioles (June 11-27)</p>
<p>TRADES:<br />
- The Washington Nationals traded RP Matt Capps (3.43 ERA) to the Minnesota Twins for C Wilson Ramos (.258) &amp; minor league pitcher Joe Testa<br />
-The Washington Nationals traded IF Cristian Guzman (.271) to the Texas Rangers for two minor leaguers</p>
<p>SEASON STATS:</p>
<p>So far the Nationals have won 6 games and lost 6 games against the Atlanta Braves<br />
The Nationals lost 10 of 15 games to the Florida Marlins<br />
The Nationals won 7 of 12 games against the New York Mets<br />
The Nationals lost 7 of 12 games to the Philadelphia Phillies</p>
<p>Best Nationals batting average: 3B Ryan Zimmerman (.298 average)<br />
Most Nationals home runs: 1B Adam Dunn (33 home runs, 2nd most in National League)<br />
Most Nationals RBI: 1B Adam Dunn (88 RBI, 4th most in National League)<br />
Most Nationals wins: SP Livan Hernandez (9 wins, 9 losses)<br />
Best Nationals ERA: SP Livan Hernandez (3.49)<br />
Most Nationals saves: RP Drew Storen (3 saves)*<br />
* (Not counting former Nationals RP Matt Capps [26 saves])</p>
<p>Washington Nationals team batting average = .256<br />
Washington Nationals team ERA: 4.22<br />
Washington Nationals team fielding percentage = .980 (3rd worst in MLB)</p>
<p>What are your thoughts on the Washington Nationals? What do you have to say about the trades, about the season, the players, the management, next year, etc?</p>
<p>http://www.baseball-reference.com/teams/WSN/</p>
<p>http://mlb.mlb.com/schedule/sortable.jsp?c_id=was</p>
<p>http://espn.go.com/mlb/statistics</p>
]]></content:encoded>
			<wfw:commentRss>http://www.atlantagaforeclosures.info/2010/09/open-question-thoughts-on-the-2010-washington-nationals-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open Question: Thoughts on the 2010 Washington Nationals?</title>
		<link>http://www.atlantagaforeclosures.info/2010/09/open-question-thoughts-on-the-2010-washington-nationals/</link>
		<comments>http://www.atlantagaforeclosures.info/2010/09/open-question-thoughts-on-the-2010-washington-nationals/#comments</comments>
		<pubDate>Sat, 04 Sep 2010 06:31:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://www.atlantagaforeclosures.info/2010/09/open-question-thoughts-on-the-2010-washington-nationals/</guid>
		<description><![CDATA[Soon the Washington Nationals will probably be the eighth team in baseball to be officially taken out of 2010 playoff contention (their &#8220;elimination number&#8221; is 10). They currently have the worst record in the National League East with 57-77 (.425).
The Washington Nationals are historically a poor team. Since starting in 1969, the franchise has a [...]]]></description>
			<content:encoded><![CDATA[<p>Soon the Washington Nationals will probably be the eighth team in baseball to be officially taken out of 2010 playoff contention (their &#8220;elimination number&#8221; is 10). They currently have the worst record in the National League East with 57-77 (.425).</p>
<p>The Washington Nationals are historically a poor team. Since starting in 1969, the franchise has a losing record of 3,155 wins and 3,486 losses. The team has made it to the playoffs just once (as the Montreal Expos in 1981), though some contend that they would have won the National League Pennant and perhaps the World Series in 1994, had the season not been shortened by a strike. When the franchise moved to Washington in 2005 they pulled a .500 average, but since then have had a losing record every season (last year they were the worst in MLB).</p>
<p>Let&#8217;s look at the facts about this year:</p>
<p>First game of season: Beaten by the Philadelphia Phillies 1-11 in Washington (Worst Loss of Season, April 5)</p>
<p>Best Victory of season: Defeated the Astros in Houston 14-4 (May 31)</p>
<p>DEBUT:<br />
On June 8, Stephen Strasburg debuted against the Pittsburgh Pirates, striking out 14 in 7 innings and helping the Nationals win 5-2 (ERA for game was 2.57)</p>
<p>Longest Slump of season: Lost 12 of 15 consecutive interleague games to the Indians, Tigers, White Sox, Royals and Orioles (June 11-27)</p>
<p>TRADES:<br />
- The Washington Nationals traded RP Matt Capps (3.43 ERA) to the Minnesota Twins for C Wilson Ramos (.258) &amp; minor league pitcher Joe Testa<br />
-The Washington Nationals traded IF Cristian Guzman (.271) to the Texas Rangers for two minor leaguers</p>
<p>SEASON STATS:</p>
<p>So far the Nationals have won 6 games and lost 6 games against the Atlanta Braves<br />
The Nationals lost 10 of 15 games to the Florida Marlins<br />
The Nationals won 7 of 12 games against the New York Mets<br />
The Nationals lost 7 of 12 games to the Philadelphia Phillies</p>
<p>Best Nationals batting average: 3B Ryan Zimmerman (.298 average)<br />
Most Nationals home runs: 1B Adam Dunn (33 home runs, 2nd most in National League)<br />
Most Nationals RBI: 1B Adam Dunn (88 RBI, 4th most in National League)<br />
Most Nationals wins: SP Livan Hernandez (9 wins, 9 losses)<br />
Best Nationals ERA: SP Livan Hernandez (3.49)<br />
Most Nationals saves: RP Drew Storen (3 saves)*<br />
* (Not counting former Nationals RP Matt Capps [26 saves])</p>
<p>Washington Nationals team batting average = .256<br />
Washington Nationals team ERA: 4.22<br />
Washington Nationals team fielding percentage = .980 (3rd worst in MLB)</p>
<p>What are your thoughts on the Washington Nationals? What do you have to say about the trades, about the season, the players, the management, next year, etc?</p>
<p>http://www.baseball-reference.com/teams/WSN/</p>
<p>http://mlb.mlb.com/schedule/sortable.jsp?c_id=was</p>
<p>http://espn.go.com/mlb/statistics</p>
]]></content:encoded>
			<wfw:commentRss>http://www.atlantagaforeclosures.info/2010/09/open-question-thoughts-on-the-2010-washington-nationals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Resolved Question: Thoughts on the 2010 Chicago Cubs?</title>
		<link>http://www.atlantagaforeclosures.info/2010/09/resolved-question-thoughts-on-the-2010-chicago-cubs-2/</link>
		<comments>http://www.atlantagaforeclosures.info/2010/09/resolved-question-thoughts-on-the-2010-chicago-cubs-2/#comments</comments>
		<pubDate>Sat, 04 Sep 2010 06:31:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://www.atlantagaforeclosures.info/2010/09/resolved-question-thoughts-on-the-2010-chicago-cubs-2/</guid>
		<description><![CDATA[Soon the Chicago Cubs will probably be the seventh team in baseball to be officially taken out of 2010 playoff contention (their &#8220;elimination number&#8221; is 11). They currently have the second-worst record in the National League Central with 57-77 (.425).
Despite not winning a World Series in 102 years, the Chicago Cubs are historically a decent [...]]]></description>
			<content:encoded><![CDATA[<p>Soon the Chicago Cubs will probably be the seventh team in baseball to be officially taken out of 2010 playoff contention (their &#8220;elimination number&#8221; is 11). They currently have the second-worst record in the National League Central with 57-77 (.425).</p>
<p>Despite not winning a World Series in 102 years, the Chicago Cubs are historically a decent team. Since starting in 1876, the franchise has a winning record of 10,222 wins and 9,678 losses. The Cubs have made it to the playoffs 18 times, won 16 National League pennants, and won the World Series in both 1907 and 1908 (defeating the Detroit Tigers and the Chicago White Sox, respectively). The past three seasons in a row the Cubs have had winning records; this year they probably will not.</p>
<p>Let&#8217;s look at the facts about this year:</p>
<p>First game of season: Beaten by the Braves in Atlanta 5-16 (April 5)<br />
First home game of season: Defeated the Milwaukee Brewers 9-5 (April 12)</p>
<p>Longest slump of season: Lost 19 of 23 consecutive games to the Astros, Rockies, Brewers, Reds, Giants, Cardinals, Padres, and Braves (July 27-August 20)</p>
<p>Worst Loss of Season: Beaten by the Milwaukee Brewers 1-18 in Chicago (August 2)</p>
<p>Best Victories of season: Defeated the Milwaukee Brewers 15-3 in Chicago (August 4)<br />
&amp; Defeated the Pittsburgh Pirates 14-2 in Chicago (August 30)</p>
<p>MANAGERIAL CHANGE:<br />
On August 22, Lou Pinella stepped down from manager position early, saying he wanted to take care of his sick mother. Mike Quade became the interim Cubs manager.</p>
<p>TRADES:<br />
- The Cubs trades RP Aaron Heilman (4.19 ERA) to the Arizona Diamondbacks for minor leaguers Scott Maine and Ryne White<br />
- The Cubs traded IF Aaron Miles (.283) &amp; Jake Fox (.240) to the Oakland Athletics for RP Jeff Gray (4.91 ERA) &amp; minor leaguers<br />
- The Cubs traded OF Milton Bradley (.273) to the Seattle Mariners for SP Carlos Silva (4.65 ERA)<br />
- The Cubs traded IF Andres Blanco (.250) to the Texas Rangers for a player to be named<br />
- The Cubs traded SP Ted Lilly (4.16 ERA) &amp; IF Ryan Theriot (.287) to the Los Angeles Dodgers for 2B Blake DeWitt (.265) and minor leaguers Kyle Smitt &amp; Brett Wallach<br />
- The Cubs traded 2B Mike Fontenot (.269) to the San Francisco Giants for minor leaguer Evan Crawford<br />
- The Cubs traded 1B Derrek Lee (.282) to the Atlanta Braves for minor leaguers Robinson Lopez, Tyrelle Harris &amp; Jeffrey Lorick</p>
<p>SEASON STATS:</p>
<p>So far the Cubs have lost 12 of their 16 games against the Cincinnati Reds<br />
The Cubs have lost 10 of their 15 games against the Pittsburgh Pirates<br />
The Cubs have lost 8 of their 12 games against the Houston Astros<br />
The Cubs have won 7 of their 12 games against the Milwaukee Brewers<br />
The Cubs have won 5 of their 9 games against the St. Louis Cardinals</p>
<p>Best Cubs batting average: SS Starlin Castro (.317 average, 3rd best in National League)<br />
Most Cubs home runs: LF Alfonso Soriano (21 home runs)<br />
Most Cubs RBI: 3B Aramis Ramirez (69 RBI) &amp; LF Alfonso Soriano (69 RBI)<br />
Most Cubs wins: SP Ryan Dempster (12 wins, 9 losses)<br />
Best Cubs ERA: SP Ryan Dempster (3.71 ERA)*<br />
Most Cubs saves: RP Carlos Marmol (25 saves)<br />
*(Not counting former Cubs SP Ted Lilly [3.59 ERA])</p>
<p>Chicago Cubs team batting average = .262<br />
Chicago Cubs team ERA: 4.37<br />
Chicago Cubs team fielding percentage = .978 (worst in MLB)</p>
<p>What are your thoughts on the Chicago Cubs? What do you have to say about the trades, about the season, the players, the management, next year, etc?</p>
<p>http://www.baseball-reference.com/teams/CHC/</p>
<p>http://mlb.mlb.com/schedule/sortable.jsp?c_id=chc</p>
<p>http://espn.go.com/mlb/statistics</p>
]]></content:encoded>
			<wfw:commentRss>http://www.atlantagaforeclosures.info/2010/09/resolved-question-thoughts-on-the-2010-chicago-cubs-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
